People & Communities data
- Lost Time Injury Frequency Rate
- Lost Time Injuries
- Lost Time Injury Severity Rate
- Total Recordable Case Frequency Rate
- Fatal Injury Frequency Rate
- Occupational ill health
- Total Tarmac UK employees
- Employee gender
- Employees by contract type
- Employee turnover
- Employees covered by collective bargaining agreements
1. Lost Time Injury Frequency Rate
2. Lost Time Injuries
3. Lost Time Injury Severity Rate
4. Total Recordable Case Frequency Rate
5. Fatal Injury Frequency Rate
fatal injury frequency rate
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Quarry materials business | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Building products business | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
6. Occupational ill health - new cases
Data notes:
- Change of reporting methodology from previous reports – we are now reporting the new cases only. This fits with our target to eradicate new cases of occupational health issues.
- New cases reported in 2007 and 2008 were combined figures for UK, not available split out.
7. Total Tarmac UK employees
8. Employee gender
% female employees
number of employees
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| Male employees | Quarry materials business | 3,922 | 3,853 | 3,770 |
| Building products business | 1,670 | 1,134 | 646 | |
| Combined | 5,592 | 4,987 | 4,416 | |
| Female employees | Quarry materials business | 699 | 686 | 715 |
| Building products business | 197 | 195 | 171 | |
| Combined | 896 | 881 | 886 |
% female employees
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| % Female employees | Quarry materials business | 15.1 | 15.1 | 15.9 |
| Building products business | 10.6 | 14.7 | 20.9 | |
| Combined | 13.8 | 15.0 | 16.7 |
9. Employees by contract type
10. Employee turnover
%
number of employees
%
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| Voluntary | Quarry materials business | - | - | 5.48 |
| Building products business | - | - | 10.89 | |
| Combined | 14.70 | 6.40 | 6.32 | |
| Non-voluntary | Quarry materials business | - | - | 4.53 |
| Building products business | - | - | 70.38 | |
| Combined | 3.67 | 3.03 | 14.67 |
number of employees
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| By age: | ||||
| Under 30 | Quarry materials business | 198 | 149 | 182 |
| Building products business | 115 | 82 | 112 | |
| Combined | 198 | 149 | 182 | |
| 30-50 | Quarry materials business | 318 | 228 | 240 |
| Building products business | 366 | 63 | 362 | |
| Combined | 684 | 291 | 602 | |
| Over 50 | Quarry materials business | 329 | 196 | 139 |
| Building products business | 437 | 29 | 190 | |
| Combined | 766 | 225 | 329 | |
Data notes:
- % Voluntary and non-voluntary turnover is calculated as a % of all employees
11. Employees covered by collective bargaining agreements
number of employees
%
number of employees
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| Number of employees covered by collective bargaining agreements | Quarry materials business | - | - | 962 |
| Building products business | - | - | 57 | |
| Combined | 2,745 | 2,640 | 1,019 |
%
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| % of total workforce covered by collective bargaining agreements. | Quarry materials business | - | - | 19% |
| Building products business | - | - | 7% | |
| Combined | 42% | 45% | 17% |
Data notes:
- Decrease in number of employees covered by collective bargaining agreements is mainly due to plant closures in building products business.