Applications for ready mixed concrete
Applications for ready mixed concrete
These applications for ready mixed concretes are recommended by British Standard (BS 8500-2). The following tables will help you decide on an appropriate concrete for your project.
General
| Application | Designated concrete | Recommended consistence class |
|---|---|---|
| Kerb bedding and backing | GEN 0 | S1 |
| Drainage works to give immediate support | GEN 1 | S1 |
| Other drainage works | GEN 1 | S3 |
| Oversite below suspended slabs | GEN 1 | S3 |
| House drives, domestic parking and external parking | PAV 1 | S2 |
| Heavy-duty external paving | PAV 2 | S2 |
| Thinking of using steel mesh with ready mixed concrete? | See our alternative Tarmac Topforce reinforced concrete |
Foundation
| Application | Designated concrete | Recommended consistence class |
|---|---|---|
| Blinding and mass concrete fill | GEN 1 | S3 |
| Strip footings | GEN 1 | S3 |
| Single storey buildings | GEN 1 | S3 |
| Double storey buildings | GEN 3 | S3 |
| Trench fill single storey buildings | GEN 1 | S4 |
| Trench fill double storey buildings | GEN 3 | S4 |
For concretes specified for any aggressive ground conditions, please contact us.
Domestic flooring
| Application | Designated concrete | Recommended consistence class |
|---|---|---|
| House floor with no embedded metal, where a permanent finish is to be added e.g. a screed. | GEN 1 | S2 |
| House floor with no embedded metal, where no permanent finish is to be added e.g. carpeted. | GEN 2 | S2 |
| Garage floor with no embedded metal | GEN 3 | S2 |
| Thinking of using steel mesh with ready mixed concrete? | See our alternative Tarmac Topforce reinforced concrete |
Industrial flooring
| Application | Designated concrete | Recommended consistence class |
|---|---|---|
| Light foot and trolley traffic | RC25/30 | S2 |
| General industrial | RC32/40 | S2 |
| Heavy industrial | RC40/50 | S2 |
| Wearing surface: Light foot and trolley traffic | RC25/30 | S2 |
| Thinking of using steel mesh with ready mixed concrete? | See our alternative Tarmac Topforce reinforced concrete |
Farming
| Application | Designated concrete | Recommended consistence class |
|---|---|---|
| Livestock floors | RC28/35 | S3 |
| Stable floors | RC35/45 | S2 |
| Floors (and walls) for silage | RC30/37 | S2 |
| Workshop floors and floors subject to small wheeled forklift trucks | RC32/40 | S2 |
| Crop store floors | RC28/35 | S2 |
| Brewer’s grain stores | RC35/45 | S2 |
| Sugar beet storage areas | RC32/40 | S2 |
| Mushroom sheds | RC32/40 | S4 |
| Toppings for floors such as parlours and dairies | RC35/45 | S2 |
| Floors (and walls) for manure and slurry storage | RC32/40 | S2 |
| External yards and roads subject to even occasional de-icing salts | PAV 2 | S2 |
| Thinking of using steel mesh with ready mixed concrete? | See our alternative Tarmac Topforce reinforced concrete |
Tarmac Sites
Concrete brochures
- Tarmac Concrete overview brochure (pdf, 3.4mb)
- Ready mixed concrete safety datasheet (pdf, 31kb)
- Recycled concrete safety datasheet (pdf, 320kb)
- Ready mixed concrete BSI kitemark licence (pdf, 270kb)
- BES 6001 Responsible Sourcing certificate for ready mixed concrete (pdf, 506kb)
- ISO 14001 Environmental Management certificate for aggregates, asphalt and concrete (pdf, 592kb)

