Applications and Mix Design for Ready mixed Concrete
Typical applications for designated and standardized prescribed concretes as recommended by British/European Standards (BS 8500-2). The following table will help you decide on an appropriate concrete for your project.
If in doubt contact your local supplier for advice.
| Application | Designated Concrete | Standardized Prescribed Concrete | Recommended consistance (nominal slump class) |
| Foundations | |||
| Blinding and mass concrete fill | GEN 1 | ST2 | S3 |
| Strip footings | GEN 1 | ST2 | S3 |
| Mass concrete foundations | |||
| Single Storey Buildings | GEN 1 | ST2 | S3 |
| Double Storey Buildings | GEN 3 | ST4 | S3 |
| Trench Fill foundations | |||
| Single Storey Buildings | GEN 1 | ST2 | S4 |
| Double Storey Buildings | GEN 3 | ST4 | S4 |
FOR CONCRETES SPECIFIED FOR ANY AGGRESSIVE GROUND CONDITIONS, PLEASE CONTACT THE LOCAL MINIMIX PROVIDER
| Application | Designated Concrete | Standardized Prescribed Concrete | Recommended consistance (nominal slump class) |
| General Applications | |||
| Kerb bedding and backing | GEN 0 | ST1 | S1 |
| Drainage works to give immediate support | GEN 1 | ST2 | S1 |
| Other drainage works | GEN 1 | ST2 | S3 |
| Oversite below suspended slabs | GEN 1 | ST2 | S3 |
| Floors | |||
| Garage and house floors with no embedded metal | GEN 3 | ST4 | S2 |
| Wearing surface: Light foot and trolley traffic | RC30 | ST4 | S2 |
| Wearing surface: General industrial | RC40 | N/A | S2 |
| Wearing surface: Heavy industrial | RC50 | N/A | S2 |
| Paving | |||
| House drives, domestic parking and external parking | PAV 1 | N/A | S2 |
| Heavy-duty external paving | PAV 2 | N/A | S2 |
Reinforced or pre-stressed concrete
NOTE: Concrete containing embedded metal treat as reinforced
Please refer to BS 8500
Submit your order
Submit your order for ready mixed concrete online.


